Country House Lucija - Labin-Tomovi / Manor house Lucija (A5)
- Region
- Istria
- Subregion
- Labin
- City
- Labin-Tomovi (City)
- Accommodation unit
- 3924
General information
-
Size
63 sqm
-
Floor
Ground floor
-
Amount of bedrooms
2
-
Amount of bathrooms
1
-
Shower Cabin
Yes
-
Facilities
DVD-Player, Air condition (heating/cooling), Terrace, Loggia, Seperate entrance, SAT-TV
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room with sleeping facility
-
Kitchen Facilities
Completely equipped kitchen, Oven, Mikrowave, Coffee machine, Toaster
-
Living room type
Kitchen/Dinning room with sleeping facility
-
Sight
Garden/Greenery, Landscape, Forest, Settlement
-
Pets allowed
No
-
Facilities
Parking in front of the object, Outdoor swimming pool
-
Catering
Self-catering
-
Beach Type
Natural beach, beach resort, gravel beach, sandy beach, rocky beach
-
Pet allowed
No
-
Leisure Opportunities
Boat trips, Fitness, Mini golf, Paragliding, Cycling, Swimming, Sailing, Shopping, Sightseeing, Diving, Tennis, Hiking
-
Distance to beach
11000 m
-
Distance to City
7000 m
-
Distance to shop
1000 m
-
Distance to Restaurant
3000 m
-
Language spoken by owner
German, Croatian, English
Pricelist 2012/2013
| Time period | A5
|
|
|---|---|---|
| 12.05.12 - 09.06.12 | 57,44 € 51,70 € | |
| 09.06.12 - 30.06.12 | 68,72 € 61,85 € | |
| 30.06.12 - 25.08.12 | 87,17 € 78,45 € | |
| 25.08.12 - 08.09.12 | 68,72 € 61,85 € | |
| 08.09.12 - 22.09.12 | 57,44 € 51,70 € | |
| 22.09.12 - 01.01.13 | Closed | |
Category A5:The price listed in the price list is valid for 5 people.
Prices in the table are counted per apartment and per day.
Pets have additional payment of 5 € per day.
Registration fee
2,00 € per person
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid prior to your arrival
Extra Costs
30% extra for stay shorter than 4 days.
Extra Services
The house is cleaned before the guests arrive and after they leave the house. The electricity, water, linen, cleaning detergents and cuisine mops are already charged in the price. Please bring your own towels.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
