Country House Vila Ladonja - Frki-Pazin / Apartment Ladonja & Hrast (A6+2)
- Region
- Istria
- Subregion
- Inner Istria
- City
- Frki-Pazin (City)
- Accommodation unit
- 4364
General information
-
Size
140 sqm
-
Floor
Ground floor, 1st floor
-
Amount of bedrooms
2
-
Amount of bathrooms
2
-
Shower Cabin
Yes
-
Facilities
SAT-TV, 3 terraces, Separate entrance, children's feeding chair
-
Equipment category
Normal equipment
-
Kitchen Type
Kitchen/Dinning room
-
Kitchen Facilities
Completely equipped kitchen, Oven, Fridge, Coffee machine
-
Living room type
Living room with sleeping facility
-
Sight
Garden/Greenery, Landscape, Forest, Lake
-
Pets allowed
Yes
-
Facilities
Parking in front of the object, Outdoor swimming pool
-
Catering
Self-catering
-
Beach Type
Natural beach, gravel beach, sandy beach
-
Pet allowed
Yes
-
Leisure Opportunities
Boat trips, Cycling, Horse riding, Swimming, Diving, Tennis, Hiking
-
Distance to beach
35000 m
-
Distance to City
9000 m
-
Distance to shop
7000 m
-
Distance to Restaurant
7000 m
-
Language spoken by owner
Croatian
Pricelist 2012/2013
| Time period | A6+2
|
|
|---|---|---|
| 01.01.12 - 19.05.12 | 165,81 € | |
| 19.05.12 - 07.07.12 | 212,52 € | |
| 07.07.12 - 18.08.12 | 251,03 € | |
| 18.08.12 - 15.09.12 | 212,52 € | |
| 15.09.12 - 01.01.13 | 165,81 € | |
Category A6+2: The price listed in the price list is valid only for 8 people.
For every additional person the price increases for the price of extra bed valid in the appropriate time period.
The prices in the table are counted per apartment and per day.
Registration fee
2,00 € per person
Pet price per day
6,16 € per day
Tax fee
| Time period | Adults | Youths | Children under 12 years |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Method of payment
Prepayment: 25%
Lastpayment: 75% will be paid in Croatia
Extra Costs
Pets have additional payment of 5 € per day.
30% extra for stay shorter than 4 days.
Extra Services
The house is cleaned before the guests arrive and after they leave the house. The electricity, water, linen, cleaning detergents and cuisine mops are already charged in the price. Please bring your own towels.
Availability calendar
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Previous 2 months
- Next 2 months
- Not available
- Available
